<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>SeeingEyeBlog &#187; exploration</title>
	<atom:link href="http://www.cochard.net/index.php/tag/exploration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cochard.net</link>
	<description>Cinematography and musings from Jason Cochard</description>
	<lastBuildDate>Fri, 31 Jul 2009 03:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brick wall bounce part 2</title>
		<link>http://www.cochard.net/index.php/2007/07/20/brick-wall-bounce-part-2/</link>
		<comments>http://www.cochard.net/index.php/2007/07/20/brick-wall-bounce-part-2/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 10:00:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cinematography]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Broken Windows]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[conrad hall]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[room tone]]></category>

		<guid isPermaLink="false">http://www.cochard.net/newblog/index.php/2007/07/20/brick-wall-bounce-part-2/</guid>
		<description><![CDATA[Part 7 of 8 in the series "Broken Windows"First and foremost, I have seen a cut of Broken Windows, and I must say, I&#8217;m excited for the film to be released. I think it was well acted and well directed. As for my own work, it was one of the most fun experiences of my [...]]]></description>
			<content:encoded><![CDATA[<div class="seriesmeta">Part 7 of 8 in the series "<a href="http://www.cochard.net/index.php/series/broken-windows/" title="series-134">Broken Windows</a>"</div><p>First and foremost, I have seen a cut of <a href="http://www.imdb.com/title/tt0976227/" target=_blank>Broken Windows</a>, and I must say, I&#8217;m excited for the film to be released. I think it was well acted and well directed. As for my own work, it was one of the most fun experiences of my life, and I took as many risks as I did shots. </p>
<p>When I wrote my original post on the brick wall bounce, I hadn&#8217;t seen the dailies, let alone a cut of the scene. Now that I&#8217;ve seen it, I am all the more eager to build my portable 4&#215;4 brick wall bounce surface.</p>
<p>The scene is lit with a 6k HMI bounced off the architectural brick of the location we were shooting at. I was using 1/2 CTO on the light, and LLD on the camera. What I got was a really nice look that I can&#8217;t really put into words. I remember it being nice on set, but the scene rendered beautifully on film.</p>
<p>I really can&#8217;t wait for the online and color timing. Stills coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochard.net/index.php/2007/07/20/brick-wall-bounce-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Broken Windows]]></series:name>
	</item>
		<item>
		<title>Planet Earth</title>
		<link>http://www.cochard.net/index.php/2007/03/26/planet-earth/</link>
		<comments>http://www.cochard.net/index.php/2007/03/26/planet-earth/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 19:01:51 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cinematography]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.cochard.net/newblog/index.php/2007/03/26/planet-earth/</guid>
		<description><![CDATA[I watched the first three episodes of Planet Earth last night on the Discovery Channel. I thought it had some of the best looking cinematography of nature I&#8217;ve ever seen. What I couldn&#8217;t stand though was Sigourney Weaver constantly reminding us in her narration that we were seeing never-before-seen footage, or the rarest of all [...]]]></description>
			<content:encoded><![CDATA[<p>I watched the first three episodes of <a href="http://www.planet-earth.com/">Planet Earth</a> last night on the Discovery Channel. I thought it had some of the best looking cinematography of nature I&#8217;ve ever seen. What I couldn&#8217;t stand though was Sigourney Weaver constantly reminding us in her narration that we were seeing never-before-seen footage, or the rarest of all animals, etc. It seemed like everything featured on the documentary was extremely rare or never-before-seen. I would have liked it better if Discovery didn&#8217;t find it necessary to blow its own horn every two minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochard.net/index.php/2007/03/26/planet-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shackleton pictures</title>
		<link>http://www.cochard.net/index.php/2006/07/06/shackleton-pictures/</link>
		<comments>http://www.cochard.net/index.php/2006/07/06/shackleton-pictures/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 05:57:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Autochrome]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Sailing]]></category>

		<guid isPermaLink="false">http://www.cochard.net/newblog/index.php/2006/07/06/shackleton-pictures/</guid>
		<description><![CDATA[Part 3 of 4 in the series "Autochrome"In my meager research into my previous post, I stumbled upon these pictures from Shackleton&#8217;s voyage to the South Pole, also in color. This site from PBS is also interesting.



]]></description>
			<content:encoded><![CDATA[<div class="seriesmeta">Part 3 of 4 in the series "<a href="http://www.cochard.net/index.php/series/autochrome/" title="series-197">Autochrome</a>"</div><p>In my meager research into my previous post, I stumbled upon these pictures from <a href="http://image.sl.nsw.gov.au/cgi-bin/ebindshow.pl?doc=on_26/a090;toc">Shackleton&#8217;s voyage</a> to the South Pole, also in color. <a href="http://www.pbs.org/wgbh/nova/shackleton/1914/">This site</a> from PBS is also interesting.<br />
<img width='550' src="http://www.cochard.net/wordpress/wp-content/uploads/images/shackleton5.jpg" /><br />
<img width='550' src="http://www.cochard.net/wordpress/wp-content/uploads/images/shackleton3.jpg" /><br />
<img width='550' src="http://www.cochard.net/wordpress/wp-content/uploads/images/shackleton1.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cochard.net/index.php/2006/07/06/shackleton-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Autochrome]]></series:name>
	</item>
	</channel>
</rss>
